A project by Omar Faruk
As we move around an object we percieve it as stationairy. But why not as rotating? How do we process the properties of objects accurately?
Past research has shown that we percieve objects with a "bias" so they move a little with us to be percieved as stable.
Press down to find out more about key studies!
The "bias" is the difference between when the object was stationairy and when the participant viewed the object as stationairy. They found a bias as large as +0.45! Press down for more.
In this study the ball did not rotate, but moved forwards and backwards axially. The concept was similar to the previous study, however the "gain" parameter changed in response to the participants forward and backward movements. See the figure B. Press down for more details on Wexler's study...
Participant movement + Ball movement type | Mean Bias | Mean Sigma |
---|---|---|
Voluntary + rotation | 0.17 | 0.26 |
Voluntary + axial | 0.15 | 0.25 |
Involuntary + rotational | 0.26 | 0.38 |
Involuntary + axial | 0.26 | 0.38 |
Participant movement + Ball movement type | t-statistic | Significance value |
---|---|---|
Voluntary + rotation | 3.07 | <.005* |
Voluntary + axial | 2.87 | <.005* |
Involuntary + rotational | 4.64 | <.005* |
Involuntary + axial | 4.75 | <.005* |
Participant movement + Ball movement type | t-statistic | Significance value |
---|---|---|
Voluntary + rotation | 8.64 | <.005* |
Voluntary + axial | 9.36 | <.005* |
Involuntary + rotational | 5.91 | <.005* |
Involuntary + axial | 10.40 | <.005* |
As the means were higher than 0 and the probability of attaining those means were less than .005 it was highly unlikely this was due to chance.